Symptom Name | Percentile Match | Mean Match |
Comorbid: Inflammatory bowel disease | 26.69 | 25.37 |
Infection: Lyme | 26.39 | 26.26 |
DePaul University Fatigue Questionnaire : Muscle Pain (i.e., sensations of pain or aching in your muscles. This does not include weakness or pain in other areas such as joints) | 26.37 | 21.69 |
DePaul University Fatigue Questionnaire : Easily irritated | 26.30 | 21.03 |
Neurological-Vision: Blurred Vision | 26.25 | 25.09 |
DePaul University Fatigue Questionnaire : Tense muscles | 26.05 | 26.27 |
Neurological: Difficulty reading | 25.98 | 23.59 |
DePaul University Fatigue Questionnaire : Weight change | 25.85 | 25.79 |
Immune Manifestations: Hair loss | 25.76 | 22.25 |
DePaul University Fatigue Questionnaire : Tingling feeling | 25.75 | 24.20 |
Post-exertional malaise: Next-day soreness after everyday activities | 25.74 | 23.13 |
Neurological-Vision: inability to focus eye/vision | 25.74 | 22.38 |
DePaul University Fatigue Questionnaire : Muscle weakness | 25.66 | 22.68 |
Comorbid: Mold Sensitivity / Exposure | 25.62 | 26.26 |
Immune: Sensitivity to smell/food/medication/chemicals | 25.62 | 21.61 |
Neuroendocrine Manifestations: intolerance of extremes of heat and cold | 25.56 | 21.52 |
General: Heavy feeling in arms and legs | 25.53 | 23.32 |
DePaul University Fatigue Questionnaire : Blurred Vision | 25.53 | 22.49 |
DePaul University Fatigue Questionnaire : Difficulty comprehending Information | 25.50 | 22.24 |
General: Myalgia (pain) | 25.49 | 24.54 |
DePaul University Fatigue Questionnaire : Pain in Multiple Joints without Swelling or Redness | 25.44 | 22.90 |
DePaul University Fatigue Questionnaire : New trouble with math | 25.44 | 25.87 |
Neurological: Executive Decision Making (Difficulty making) | 25.40 | 23.39 |
DePaul University Fatigue Questionnaire : Chilled or shivery | 25.38 | 25.74 |
Neurological-Sleep: Inability for deep (delta) sleep | 25.32 | 23.24 |
Neurological: Difficulty processing information (Understanding) | 25.29 | 23.57 |
Post-exertional malaise: Rapid muscular fatigability, | 25.28 | 21.44 |
Other: Sensitivity to mold | 25.26 | 24.17 |
Comorbid: Small intestinal bacterial overgrowth (SIBO) | 25.25 | 20.96 |
DePaul University Fatigue Questionnaire : Difficulty falling asleep | 25.17 | 21.08 |
Pain: Joint pain | 25.17 | 23.25 |
Immune Manifestations: Inflammation of skin, eyes or joints | 25.14 | 23.55 |
DePaul University Fatigue Questionnaire : Difficulty following things | 25.13 | 22.84 |
Virus: Epstein-Barr virus | 25.09 | 23.30 |
DePaul University Fatigue Questionnaire : Temperature lower than normal | 25.07 | 22.82 |
Immune Manifestations: Chronic Flatus / Flatulence / gas | 25.00 | 21.39 |
Post-exertional malaise: Mentally tired after the slightest effort | 24.93 | 22.40 |
DePaul University Fatigue Questionnaire : Sensitivity to Alcohol | 24.86 | 22.52 |
Neurological: Dysautonomia | 24.83 | 22.95 |
Neuroendocrine Manifestations: Muscle weakness | 24.80 | 22.64 |
Neurocognitive: Difficulty expressing thoughts | 24.75 | 20.27 |
Onset: 2000-2010 | 24.72 | 21.89 |
DePaul University Fatigue Questionnaire : Upset stomach | 24.70 | 24.95 |
Immune Manifestations: Inflammation (General) | 24.60 | 21.97 |
Comorbid-Mouth: Bruxism – Jaw cleanching / Teeth grinding | 24.59 | 21.65 |
DePaul University Fatigue Questionnaire : Chemical sensitivity | 24.58 | 25.19 |
DePaul University Fatigue Questionnaire : Difficulty reasoning things out | 24.57 | 22.94 |
DePaul University Fatigue Questionnaire : Confusion/disorientation | 24.56 | 25.87 |
DePaul University Fatigue Questionnaire : Frequently loose train of thought | 24.55 | 23.09 |
Post-exertional malaise: Difficulty reading after mild physical or mental activity | 24.54 | 20.25 |
DePaul University Fatigue Questionnaire : Trouble expressing thoughts | 24.52 | 23.70 |
DePaul University Fatigue Questionnaire : Shortness of breath | 24.49 | 22.88 |
DePaul University Fatigue Questionnaire : Abnormal sensitivity to light | 24.45 | 24.32 |
Post-exertional malaise: Physically tired after minimum exercise | 24.44 | 21.70 |
Official Diagnosis: Chronic Fatigue Syndrome (CFS/ME) | 24.44 | 20.20 |
Neurological-Sleep: Sleep Apnea | 24.43 | 30.42 |
Neurocognitive: Absent-mindedness or forgetfulness | 24.42 | 21.07 |
Neuroendocrine Manifestations: Poor gut motility | 24.42 | 20.04 |
DePaul University Fatigue Questionnaire : Slowness of thought | 24.41 | 23.01 |
Gender: Female | 24.41 | 20.35 |
Post-exertional malaise: Rapid cognitive fatigability, | 24.40 | 21.05 |
Neurological: Cognitive/Sensory Overload | 24.39 | 22.84 |
Post-exertional malaise: Inappropriate loss of physical and mental stamina, | 24.39 | 20.33 |
Sleep: Problems falling asleep | 24.37 | 19.75 |
DePaul University Fatigue Questionnaire : Eye pain | 24.35 | 22.92 |
DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | 24.33 | 20.49 |
Neurocognitive: Unable to focus vision and/or attention | 24.32 | 24.34 |
Immune Manifestations: Mucus in the stool | 24.32 | 23.08 |
Immune Manifestations: Constipation | 24.32 | 19.42 |
Physical: Work-Sitting | 24.31 | 20.96 |
DePaul University Fatigue Questionnaire : Mood swings | 24.30 | 22.58 |
Neurological-Sleep: Insomnia | 24.27 | 20.91 |
Post-exertional malaise: Muscle fatigue after mild physical activity | 24.26 | 21.75 |
DePaul University Fatigue Questionnaire : Ringing in the Ears | 24.25 | 22.34 |
Immune Manifestations: new food sensitivities | 24.25 | 21.28 |
Neuroendocrine Manifestations: cold extremities | 24.24 | 19.68 |
Comorbid-Mouth: Dry Mouth | 24.24 | 24.13 |
Neurocognitive: Feeling disoriented | 24.24 | 24.51 |
Neuroendocrine: Alcohol intolerance | 24.24 | 20.91 |
DePaul University Fatigue Questionnaire : Does physical activity make you feel worse | 24.24 | 21.37 |
DePaul University Fatigue Questionnaire : Difficulty finding the right word | 24.23 | 20.46 |
Neurological: Neuropathy | 24.20 | 24.34 |
Comorbid: Migraine | 24.20 | 24.54 |
Neurological: emotional overload | 24.20 | 24.17 |
Age: 40-50 | 24.20 | 18.92 |
Immune Manifestations: Abdominal Pain | 24.19 | 21.59 |
Neuroendocrine Manifestations: Rapid muscular fatiguability | 24.13 | 22.24 |
Post-exertional malaise: Physically drained or sick after mild activity | 24.06 | 22.15 |
Physical: Amalgam fillings | 24.06 | 22.43 |
Neuroendocrine Manifestations: marked weight change | 24.05 | 24.83 |
Pain: Pain or aching in muscles | 24.05 | 21.54 |
Autonomic Manifestations: Orthostatic intolerance | 24.04 | 23.20 |
Neuroendocrine: Lost or gained weight without trying | 24.02 | 22.19 |
Neurological: Impairment of concentration | 24.01 | 21.29 |
Neuroendocrine: Feeling hot or cold for no reason | 24.00 | 22.53 |
Onset: Sudden | 24.00 | 21.03 |
DePaul University Fatigue Questionnaire : Absent-mindedness | 23.99 | 23.34 |
Autonomic: Shortness of breath | 23.96 | 24.04 |
Sleep: Unrefreshed sleep | 23.96 | 18.84 |
Neurological: Short-term memory issues | 23.96 | 20.71 |
Autonomic Manifestations: irritable bowel syndrome | 23.94 | 22.18 |
Physical: Steps Per Day 4000-8000 | 23.93 | 21.26 |
Autonomic Manifestations: light-headedness | 23.89 | 23.75 |
Physical: Steps Per Day 2000-4000 | 23.89 | 22.21 |
Physical: Good Air Quality | 23.89 | 24.27 |
Autonomic Manifestations: urinary frequency dysfunction | 23.89 | 25.32 |
DePaul University Fatigue Questionnaire : Need to have to focus on one thing at a time | 23.89 | 22.37 |
Official Diagnosis: Attention deficit hyperactivity disorder (ADHD) | 23.88 | 25.24 |
Neurological-Audio: hypersensitivity to noise | 23.88 | 22.04 |
Post-exertional malaise: General | 23.87 | 20.19 |
Post-exertional malaise: Post-exertional malaise | 23.86 | 21.48 |
DePaul University Fatigue Questionnaire : Difficulty staying asleep | 23.83 | 22.37 |
Neuroendocrine Manifestations: Dry Eye (Sicca or Sjogren Syndrome) | 23.82 | 21.35 |
DePaul University Fatigue Questionnaire : Impaired Memory & concentration | 23.81 | 22.76 |
DePaul University Fatigue Questionnaire : Fatigue | 23.81 | 21.21 |
Neurological-Vision: photophobia (Light Sensitivity) | 23.81 | 25.02 |
Comorbid: Restless Leg | 23.80 | 25.29 |
General: Fatigue | 23.77 | 18.39 |
Neurocognitive: Brain Fog | 23.75 | 19.88 |
Comorbid: Multiple Chemical Sensitivity | 23.75 | 23.15 |
DePaul University Fatigue Questionnaire : Difficulty recalling information | 23.75 | 21.10 |
Immune Manifestations: medication sensitivities. | 23.75 | 21.01 |
Comorbid: Histamine or Mast Cell issues | 23.74 | 20.41 |
Condition: Acne | 23.74 | 21.63 |
Neurocognitive: Difficulty understanding things | 23.73 | 20.84 |
Autonomic Manifestations: Postural orthostatic tachycardia syndrome (POTS) | 23.73 | 22.83 |
Pain: Sensitivity to pain | 23.72 | 26.02 |
Joint: Tenderness | 23.72 | 24.26 |
Other: Sensitivity to vibrations | 23.68 | 25.97 |
DePaul University Fatigue Questionnaire : Frequently get words or numbers in the wrong order | 23.67 | 26.05 |
Neuroendocrine: Cold limbs (e.g. arms, legs hands) | 23.67 | 21.42 |
Post-exertional malaise: Worsening of symptoms after mild mental activity | 23.67 | 22.24 |
Immune Manifestations: Bloating | 23.66 | 20.51 |
General: Headaches | 23.66 | 22.25 |
DePaul University Fatigue Questionnaire : Difficulty retaining information | 23.63 | 23.04 |
Autonomic: Heart rate increase after standing | 23.60 | 20.51 |
Post-exertional malaise: Worsening of symptoms after mild physical activity | 23.58 | 21.27 |
DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | 23.56 | 22.10 |
DePaul University Fatigue Questionnaire : Post-exertional malaise, feeling worse after doing activities that require either physical or mental exertion | 23.56 | 20.52 |
Neuroendocrine Manifestations: worsening of symptoms with stress. | 23.54 | 19.94 |
Condition: ME/CFS with IBS | 23.53 | 21.15 |
Comorbid: Constipation and Diarrohea (not explosions) | 23.51 | 21.70 |
Neurocognitive: Slowness of thought | 23.51 | 21.35 |
Condition: Post-Traumatic Stress Disorder | 23.49 | 27.09 |
Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | 23.48 | 22.93 |
Autonomic: Dizziness or fainting | 23.47 | 25.31 |
Age: 30-40 | 23.46 | 22.59 |
DePaul University Fatigue Questionnaire : Slow to react | 23.44 | 23.99 |
DePaul University Fatigue Questionnaire : Concern with driving | 23.43 | 25.82 |
Immune Manifestations: recurrent flu-like symptoms | 23.43 | 22.86 |
Comorbid: Sleep Apnea Diagnosis | 23.41 | 27.83 |
Neurological-Audio: Tinnitus (ringing in ear) | 23.41 | 20.98 |
Autonomic Manifestations: palpitations | 23.41 | 20.80 |
Immune Manifestations: Thick blood / Hypercoagulation | 23.38 | 25.82 |
Neurocognitive: Problems remembering things | 23.35 | 21.13 |
DePaul University Fatigue Questionnaire : Dizziness | 23.35 | 24.74 |
Immune Manifestations: general malaise | 23.33 | 19.84 |
Sleep: Problems staying asleep | 23.33 | 20.03 |
Physical: Long term (chronic) stress | 23.30 | 22.22 |
Immune Manifestations: tender lymph nodes | 23.28 | 24.97 |
Sleep: Daytime drowsiness | 23.27 | 21.07 |
DePaul University Fatigue Questionnaire : Abdomen pain | 23.26 | 23.29 |
Neurocognitive: Can only focus on one thing at a time | 23.25 | 21.20 |
Pain: Aching of the eyes or behind the eyes | 23.23 | 24.86 |
DePaul University Fatigue Questionnaire : Depression | 23.20 | 25.30 |
DePaul University Fatigue Questionnaire : Anxiety/tension | 23.17 | 21.78 |
Immune Manifestations: Diarrhea | 23.17 | 22.26 |
Neurocognitive: Difficulty paying attention for a long period of time | 23.15 | 19.57 |
Official Diagnosis: Fibromyalgia | 23.11 | 25.73 |
Physical: Breastfed | 23.10 | 22.23 |
Official Diagnosis: Autism | 23.09 | 22.72 |
Official Diagnosis: Irritable Bowel Syndrome | 23.07 | 19.64 |
General: Anhedonia (inability to feel pleasure) | 23.06 | 25.13 |
Age: 60-70 | 23.06 | 25.48 |
Neurological: High degree of Empathy before onset | 23.03 | 25.21 |
Blood Type: O Positive | 23.01 | 22.58 |
Physical: Steps Per Day < 2000 | 23.00 | 21.24 |
Condition: ME/CFS without IBS | 22.99 | 21.23 |
DePaul University Fatigue Questionnaire : Headaches | 22.99 | 22.21 |
Onset: Gradual | 22.93 | 20.90 |
Immune Manifestations: Alcohol Intolerant | 22.93 | 21.25 |
DePaul University Fatigue Questionnaire : Nausea | 22.93 | 25.28 |
Immune: Viral infections with prolonged recovery periods | 22.92 | 23.79 |
Neurological: Word-finding problems | 22.91 | 21.30 |
DePaul University Fatigue Questionnaire : Allergies | 22.91 | 21.39 |
Neuroendocrine Manifestations: Air Hunger | 22.90 | 23.25 |
Autonomic Manifestations: Cortisol disorders or irregularity | 22.87 | 26.22 |
Official Diagnosis: Allergic Rhinitis (Hay Fever) | 22.85 | 20.06 |
Comorbid: Methylation issues (MTHFR) | 22.85 | 24.23 |
Official Diagnosis: Gastroesophageal reflux disease (GERD) | 22.76 | 24.27 |
Joint: Stiffness and swelling | 22.75 | 25.95 |
General: Depression | 22.73 | 22.15 |
Official Diagnosis: Mast Cell Dysfunction | 22.71 | 23.61 |
Gender: Male | 22.71 | 18.29 |
Age: 50-60 | 22.66 | 21.94 |
Autonomic: Inability to tolerate an upright position | 22.63 | 25.39 |
DePaul University Fatigue Questionnaire : Racing heart | 22.59 | 24.64 |
Condition: Non-Celiac Gluten Sensitivity | 22.59 | 23.05 |
Comorbid: High Anxiety | 22.56 | 22.02 |
DePaul University Fatigue Questionnaire : Hot or Cold spells | 22.49 | 22.72 |
Sleep: Waking up early in the morning (e.g. 3 AM) | 22.45 | 21.76 |
Physical: Northern European | 22.44 | 21.58 |
Onset: less than 04 years since onset | 22.43 | 22.47 |
Immune: Recurrent Sore throat | 22.43 | 22.38 |
Official Diagnosis: COVID19 (Long Hauler) | 22.41 | 20.18 |
General: Sinus issues with headaches | 22.41 | 21.48 |
Blood Type: A Positive | 22.38 | 21.61 |
DePaul University Fatigue Questionnaire : Sore Throat | 22.37 | 25.17 |
DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | 22.37 | 21.03 |
Immune: Tender / sore lymph nodes | 22.37 | 24.62 |
DePaul University Fatigue Questionnaire : Need to nap during each day | 22.37 | 21.23 |
Age: 20-30 | 22.27 | 19.37 |
DePaul University Fatigue Questionnaire : Feel unsteady on feet | 22.26 | 23.61 |
Autonomic: Irregular heartbeats | 22.25 | 23.87 |
Onset: 2010-2020 | 22.25 | 20.01 |
Physical: Tonsils removed | 22.22 | 24.24 |
Autonomic: Nausea | 22.17 | 22.59 |
Onset: less than 32 years since onset | 22.15 | 26.14 |
Official Diagnosis: Autoimmune Disease | 22.15 | 23.09 |
Physical: Pets | 22.14 | 22.14 |
Condition: Generalized anxiety disorder | 22.13 | 27.21 |
Comorbid: Mood Swings | 22.13 | 25.38 |
DePaul University Fatigue Questionnaire : Feeling like you have a temperature | 22.09 | 25.22 |
Comorbid: Hypothyroidism | 22.07 | 22.74 |
Neurological-Sleep: Chaotic diurnal sleep rhythms (Erratic Sleep) | 22.03 | 25.54 |
Autonomic: Ocassional Tachycardia (Rapid heart beat) | 22.02 | 22.86 |
Comorbid: Fibromyalgia | 22.01 | 24.58 |
Immune: Chronic Sinusitis | 21.95 | 22.83 |
Official Diagnosis: Hypercholesterolemia (High Cholesterol) | 21.94 | 28.51 |
Sleep: Need to nap daily | 21.92 | 22.57 |
Neurological: Joint hypermobility | 21.88 | 22.12 |
Autonomic Manifestations: exertional dyspnea | 21.79 | 26.96 |
Pain: Myofascial pain | 21.75 | 25.77 |
Autonomic Manifestations: nausea | 21.71 | 22.62 |
Neurological-Sleep: Night Sweats | 21.70 | 26.96 |
Immune: Flu-like symptoms | 21.66 | 21.85 |
Physical: Organic Diet | 21.62 | 23.80 |
Neuroendocrine: Temperature fluctuations throughout the day | 21.60 | 25.29 |
Neurological: Myoclonic jerks or seizures | 21.49 | 22.89 |
Neuroendocrine Manifestations: subnormal body temperature | 21.43 | 24.68 |
DePaul University Fatigue Questionnaire : Night sweats | 21.33 | 27.05 |
Neurological-Sleep: Vivid Dreams/Nightmares | 21.31 | 26.39 |
Neuroendocrine Manifestations: sweating episodes | 20.99 | 23.42 |
Neurological: Confusion | 20.91 | 24.86 |
Comorbid-Mouth: Gingivits / Gum Disease | 20.83 | 27.31 |
Neuroendocrine: Feeling like you have a high temperature | 20.81 | 25.65 |
Autonomic Manifestations: bladder dysfunction | 20.59 | 25.96 |
Onset: less than 02 years since onset | 20.53 | 23.60 |
Onset: less than 16 years since onset | 20.41 | 21.35 |
Neuroendocrine Manifestations: Painful menstrual periods | 20.21 | 22.90 |
DePaul University Fatigue Questionnaire : Rash | 20.12 | 23.90 |
Neuroendocrine Manifestations: Paraesthesia (tingling burning of skin) | 19.75 | 22.42 |
Official Diagnosis: Depression | 19.52 | 24.34 |
Physical: Eastern European | 19.42 | 21.21 |
Neurological: Disorientation | 18.84 | 27.99 |
Neuroendocrine Manifestations: Excessive adrenaline | 18.16 | 25.52 |
Neurological: Seasonal Affective Disorder (SAD) | 16.89 | 27.39 |
Recent Comments