Condition Name | Condition Name | Same Direction Percentage | Different Direction Percentage |
Alzheimer’s disease | Chronic Kidney Disease | 86.7 | 13.3 |
ADHD | Chronic Kidney Disease | 85.7 | 14.3 |
Chronic Fatigue Syndrome | ME/CFS with IBS | 85.7 | 14.3 |
Chronic Urticaria (Hives) | Obesity | 85.7 | 14.3 |
Chronic Fatigue Syndrome | ME/CFS without IBS | 85.2 | 14.8 |
Chronic Urticaria (Hives) | obsessive-compulsive disorder | 84.6 | 15.4 |
Chronic Urticaria (Hives) | Ulcerative colitis | 83.3 | 16.7 |
Colorectal Cancer | Small Intestinal Bacterial Overgrowth (SIBO) | 83.3 | 16.7 |
Histamine Issues,Mast Cell Issue, DAO Insufficiency | obsessive-compulsive disorder | 83.3 | 16.7 |
Brain Trauma | hypertension (High Blood Pressure | 83.3 | 16.7 |
Allergic Rhinitis (Hay Fever) | Chronic Fatigue Syndrome | 83.3 | 16.7 |
Ankylosing spondylitis | Rosacea | 83.3 | 16.7 |
Parkinson’s Disease | Anorexia Nervosa | 83.3 | 16.7 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Small Intestinal Bacterial Overgrowth (SIBO) | 83.3 | 16.7 |
Brain Trauma | Multiple Sclerosis | 81.8 | 18.2 |
Hyperlipidemia (High Blood Fats) | Multiple Sclerosis | 81.8 | 18.2 |
hypertension (High Blood Pressure | Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 81.8 | 18.2 |
Graves’ disease | Bipolar Disorder | 81.8 | 18.2 |
Chronic Urticaria (Hives) | Inflammatory Bowel Disease | 81.3 | 18.8 |
Stress / posttraumatic stress disorder | Systemic Lupus Erythematosus | 80.8 | 19.2 |
ME/CFS without IBS | Long COVID | 80 | 20 |
Chronic Kidney Disease | Bipolar Disorder | 80 | 20 |
Alzheimer’s disease | Multiple Sclerosis | 80 | 20 |
ADHD | obsessive-compulsive disorder | 78.6 | 21.4 |
gallstone disease (gsd) | Ulcerative colitis | 78.6 | 21.4 |
Osteoarthritis | Long COVID | 78.6 | 21.4 |
Systemic Lupus Erythematosus | Anorexia Nervosa | 77.8 | 22.2 |
ADHD | Multiple Sclerosis | 77.3 | 22.7 |
Chronic Urticaria (Hives) | Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 76.9 | 23.1 |
Parkinson’s Disease | Small Intestinal Bacterial Overgrowth (SIBO) | 76.9 | 23.1 |
Chronic Urticaria (Hives) | Long COVID | 76.5 | 23.5 |
Gastroesophageal reflux disease (Gerd) including Barrett’s esophagus | Long COVID | 76.5 | 23.5 |
Chronic Kidney Disease | Systemic Lupus Erythematosus | 76.2 | 23.8 |
hypertension (High Blood Pressure | obsessive-compulsive disorder | 76 | 24 |
Inflammatory Bowel Disease | Small Intestinal Bacterial Overgrowth (SIBO) | 75 | 25 |
Histamine Issues,Mast Cell Issue, DAO Insufficiency | Schizophrenia | 75 | 25 |
Multiple Sclerosis | Small Intestinal Bacterial Overgrowth (SIBO) | 75 | 25 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Stress / posttraumatic stress disorder | 75 | 25 |
Chronic Kidney Disease | Graves’ disease | 75 | 25 |
gallstone disease (gsd) | Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 75 | 25 |
Cerebral Palsy | Parkinson’s Disease | 75 | 25 |
Rosacea | Type 1 Diabetes | 75 | 25 |
Chronic Urticaria (Hives) | Crohn’s Disease | 73.7 | 26.3 |
Chronic Urticaria (Hives) | Psoriasis | 72.7 | 27.3 |
Depression | ME/CFS with IBS | 72.7 | 27.3 |
neuropsychiatric disorders (PANDAS, PANS) | Parkinson’s Disease | 72.7 | 27.3 |
Irritable Bowel Syndrome | Osteoarthritis | 72.7 | 27.3 |
Histamine Issues,Mast Cell Issue, DAO Insufficiency | Inflammatory Bowel Disease | 72.7 | 27.3 |
Chronic Fatigue Syndrome | Functional constipation / chronic idiopathic constipation | 72.7 | 27.3 |
Asthma | Celiac Disease | 72.7 | 27.3 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Hidradenitis Suppurativa | 72.7 | 27.3 |
ADHD | Alzheimer’s disease | 72.2 | 27.8 |
Allergies | Psoriasis | 72.2 | 27.8 |
Brain Trauma | Parkinson’s Disease | 72.2 | 27.8 |
Depression | Fibromyalgia | 72.2 | 27.8 |
Atherosclerosis | Histamine Issues,Mast Cell Issue, DAO Insufficiency | 72 | 28 |
Inflammatory Bowel Disease | Ulcerative colitis | 71.8 | 28.2 |
Chronic Kidney Disease | Stress / posttraumatic stress disorder | 71.4 | 28.6 |
Atherosclerosis | ME/CFS with IBS | 71.4 | 28.6 |
ADHD | Functional constipation / chronic idiopathic constipation | 71.4 | 28.6 |
Ankylosing spondylitis | Gastroesophageal reflux disease (Gerd) including Barrett’s esophagus | 71.4 | 28.6 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Rosacea | 71.4 | 28.6 |
Chronic Kidney Disease | Long COVID | 70.6 | 29.4 |
gallstone disease (gsd) | rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 70.6 | 29.4 |
Multiple Sclerosis | Anorexia Nervosa | 70.6 | 29.4 |
Inflammatory Bowel Disease | Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 70.4 | 29.6 |
hypertension (High Blood Pressure | Inflammatory Bowel Disease | 70 | 30 |
Cerebral Palsy | Long COVID | 70 | 30 |
Chronic Kidney Disease | COVID-19 | 69.6 | 30.4 |
Cerebral Palsy | obsessive-compulsive disorder | 69.2 | 30.8 |
Cerebral Palsy | Psoriasis | 69.2 | 30.8 |
Atherosclerosis | Osteoarthritis | 69.2 | 30.8 |
Bipolar Disorder | obsessive-compulsive disorder | 69.2 | 30.8 |
ADHD | Anorexia Nervosa | 69.2 | 30.8 |
Alzheimer’s disease | Anorexia Nervosa | 69.2 | 30.8 |
Hyperlipidemia (High Blood Fats) | rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 69.2 | 30.8 |
hypertension (High Blood Pressure | Osteoporosis | 69.2 | 30.8 |
Inflammatory Bowel Disease | Anorexia Nervosa | 69.2 | 30.8 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Anorexia Nervosa | 69.2 | 30.8 |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | Ulcerative colitis | 69.2 | 30.8 |
Fibromyalgia | Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 69.2 | 30.8 |
Chronic Kidney Disease | Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 69.2 | 30.8 |
Chronic Kidney Disease | Osteoporosis | 69.2 | 30.8 |
Chronic Kidney Disease | Inflammatory Bowel Disease | 68.8 | 31.3 |
Chronic Kidney Disease | Multiple Sclerosis | 68.8 | 31.3 |
gallstone disease (gsd) | Irritable Bowel Syndrome | 68.8 | 31.3 |
ME/CFS with IBS | COVID-19 | 68.8 | 31.3 |
Irritable Bowel Syndrome | Small Intestinal Bacterial Overgrowth (SIBO) | 68.8 | 31.3 |
hypertension (High Blood Pressure | Bipolar Disorder | 68.8 | 31.3 |
Allergic Rhinitis (Hay Fever) | Systemic Lupus Erythematosus | 68.8 | 31.3 |
Atherosclerosis | Small Intestinal Bacterial Overgrowth (SIBO) | 68.8 | 31.3 |
Chronic Kidney Disease | Colorectal Cancer | 68.8 | 31.3 |
Chronic Kidney Disease | Depression | 68.4 | 31.6 |
gallstone disease (gsd) | COVID-19 | 68.4 | 31.6 |
Atherosclerosis | Liver Cirrhosis | 68.3 | 31.7 |
Ankylosing spondylitis | Liver Cirrhosis | 68.2 | 31.8 |
Celiac Disease | Inflammatory Bowel Disease | 68.2 | 31.8 |
Functional constipation / chronic idiopathic constipation | Schizophrenia | 68.2 | 31.8 |
Stress / posttraumatic stress disorder | Ulcerative colitis | 68.1 | 31.9 |
Ankylosing spondylitis | Bipolar Disorder | 67.9 | 32.1 |
ADHD | Depression | 67.9 | 32.1 |
Alzheimer’s disease | Parkinson’s Disease | 67.6 | 32.4 |
Ulcerative colitis | Long COVID | 67 | 33 |
Osteoarthritis | rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 66.7 | 33.3 |
Osteoporosis | COVID-19 | 66.7 | 33.3 |
Alzheimer’s disease | Insomnia | 66.7 | 33.3 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | Bipolar Disorder | 66.7 | 33.3 |
Alzheimer’s disease | Bipolar Disorder | 66.7 | 33.3 |
Anorexia Nervosa | Long COVID | 66.7 | 33.3 |
Anorexia Nervosa | obsessive-compulsive disorder | 66.7 | 33.3 |
Asthma | Systemic Lupus Erythematosus | 66.7 | 33.3 |
ADHD | Bipolar Disorder | 66.7 | 33.3 |
Allergic Rhinitis (Hay Fever) | Stress / posttraumatic stress disorder | 66.7 | 33.3 |
ADHD | Chronic Fatigue Syndrome | 66.7 | 33.3 |
Acne | Stress / posttraumatic stress disorder | 66.7 | 33.3 |
Acne | Systemic Lupus Erythematosus | 66.7 | 33.3 |
Acne | Liver Cirrhosis | 66.7 | 33.3 |
Allergic Rhinitis (Hay Fever) | Sjögren syndrome | 66.7 | 33.3 |
Allergies | Type 1 Diabetes | 66.7 | 33.3 |
Cerebral Palsy | Ankylosing spondylitis | 66.7 | 33.3 |
Chronic Fatigue Syndrome | Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 66.7 | 33.3 |
Cerebral Palsy | Systemic Lupus Erythematosus | 66.7 | 33.3 |
Cerebral Palsy | Inflammatory Bowel Disease | 66.7 | 33.3 |
Brain Trauma | Type 2 Diabetes | 66.7 | 33.3 |
Brain Trauma | obsessive-compulsive disorder | 66.7 | 33.3 |
Brain Trauma | Irritable Bowel Syndrome | 66.7 | 33.3 |
Fibromyalgia | obsessive-compulsive disorder | 66.7 | 33.3 |
gallstone disease (gsd) | Stress / posttraumatic stress disorder | 66.7 | 33.3 |
Depression | Gout | 66.7 | 33.3 |
Chronic Kidney Disease | obsessive-compulsive disorder | 66.7 | 33.3 |
Chronic Urticaria (Hives) | Systemic Lupus Erythematosus | 66.7 | 33.3 |
Crohn’s Disease | Histamine Issues,Mast Cell Issue, DAO Insufficiency | 66.7 | 33.3 |
COVID-19 | Eczema | 66.7 | 33.3 |
Histamine Issues,Mast Cell Issue, DAO Insufficiency | Liver Cirrhosis | 66.7 | 33.3 |
Insomnia | Long COVID | 66.7 | 33.3 |
Inflammatory Bowel Disease | obsessive-compulsive disorder | 66.7 | 33.3 |
Inflammatory Bowel Disease | Osteoarthritis | 66.7 | 33.3 |
Inflammatory Bowel Disease | ME/CFS without IBS | 66.7 | 33.3 |
ME/CFS with IBS | Ulcerative colitis | 66.7 | 33.3 |
ME/CFS without IBS | COVID-19 | 66.7 | 33.3 |
Liver Cirrhosis | neuropsychiatric disorders (PANDAS, PANS) | 66.7 | 33.3 |
Liver Cirrhosis | ME/CFS with IBS | 66.7 | 33.3 |
Multiple Sclerosis | Multiple system atrophy (MSA) | 66.7 | 33.3 |
Liver Cirrhosis | Stress / posttraumatic stress disorder | 66 | 34 |
Inflammatory Bowel Disease | rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 65.9 | 34.1 |
Celiac Disease | obsessive-compulsive disorder | 65.7 | 34.3 |
Celiac Disease | Systemic Lupus Erythematosus | 65.6 | 34.4 |
Chronic Fatigue Syndrome | Schizophrenia | 65.5 | 34.5 |
hypertension (High Blood Pressure | COVID-19 | 65.5 | 34.5 |
ADHD | Parkinson’s Disease | 65.4 | 34.6 |
Sjögren syndrome | Systemic Lupus Erythematosus | 65.4 | 34.6 |
Stress / posttraumatic stress disorder | obsessive-compulsive disorder | 65.2 | 34.8 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | Bipolar Disorder | 65.2 | 34.8 |
Chronic Fatigue Syndrome | Parkinson’s Disease | 65.2 | 34.8 |
Autism | Brain Trauma | 65.2 | 34.8 |
Multiple Sclerosis | Parkinson’s Disease | 65.2 | 34.8 |
Atherosclerosis | IgA nephropathy (IgAN) | 65 | 35 |
Asthma | COVID-19 | 65 | 35 |
Chronic Kidney Disease | rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 65 | 35 |
Alzheimer’s disease | Graves’ disease | 65 | 35 |
Recent Comments