This is from a special analysis identifying bacteria that are probiotics that have association to histamines and mast cell issues using the 394 annotated samples contributed.
Some species are to be avoided. Keeping to the specified species is strongly recommended,
Tax_Name | Tax_rank | Symptom Frequency | No Symptom Frequency | Suggests |
Bifidobacterium adolescentis | species | 33.5 | 48.8 | Take |
Bifidobacterium pseudocatenulatum | species | 8.9 | 7.7 | Avoid |
Lactococcus | genus | 42.9 | 55.6 | Take |
Bifidobacterium gallicum | species | 18.8 | 27.7 | Take |
Bifidobacterium kashiwanohense PV20-2 | strain | 10.7 | 20.3 | Take |
Bifidobacterium indicum | species | 27.4 | 39.8 | Take |
Bifidobacterium | genus | 83.8 | 94.4 | Take |
Bifidobacterium catenulatum subsp. kashiwanohense | subspecies | 13.7 | 21.9 | Take |
Bifidobacteriaceae | family | 85.3 | 95.4 | Take |
Bifidobacteriales | order | 85.5 | 95.4 | Take |
Lactobacillus rogosae | species | 22.8 | 26.6 | Take |
Bifidobacterium bombi | species | 13.7 | 21.3 | Take |
Lactobacillaceae | family | 91.1 | 96.7 | Take |
Lactobacillus iners | species | 10.2 | 14.1 | Take |
Bifidobacterium subtile | species | 22.6 | 26.8 | Take |
Lactobacillus | genus | 83.2 | 89 | Take |
Bifidobacterium thermacidophilum | species | 12.2 | 14.7 | Take |
Lactobacillales | order | 97 | 100 | Take |
Lactococcus lactis | species | 14 | 18.3 | Take |
In terms of bacteria patterns found, the following were found statistically significant
Tax_Name | Tax_rank | Symptom Frequency | No Symptom Frequency | |
unclassified Clostridiales | family | 50.5 | 29.2 | Too many |
Elusimicrobia | phylum | 8.4 | 3.8 | Too many |
Prevotella paludivivens | species | 9.6 | 19 | Too Few |
Lacrimispora saccharolytica | species | 10.2 | 8 | Too many |
Alistipes sp. NML05A004 | species | 13.7 | 7.7 | Too many |
Proteus | genus | 8.4 | 7.4 | Too many |
Butyricimonas sp. 214-4 | species | 10.7 | 4.7 | Too many |
Bifidobacterium adolescentis | species | 33.5 | 48.8 | Too Few |
Pseudobutyrivibrio xylanivorans | species | 35.3 | 49.7 | Too Few |
Bacillales Family XI. Incertae Sedis | norank | 52.5 | 69.1 | Too Few |
Papillibacter | genus | 35.3 | 23.5 | Too many |
Gemella | genus | 52.3 | 68.6 | Too Few |
Tepidibacter | genus | 10.9 | 16.7 | Too Few |
Oribacterium sinus | species | 55.6 | 71.2 | Too Few |
Elusimicrobia | class | 8.1 | 3.1 | Too many |
Citrobacter freundii complex | species group | 8.9 | 8.1 | Too many |
Peptoclostridium | genus | 23.6 | 18 | Too many |
Natronincola | genus | 29.7 | 44 | Too Few |
Prevotella copri | species | 56.9 | 72.2 | Too Few |
unclassified Alistipes | norank | 19 | 11.9 | Too many |
unclassified Butyricimonas | norank | 14.5 | 5.1 | Too many |
Natronincola peptidivorans | species | 26.1 | 41.3 | Too Few |
Ruminococcus gnavus | species | 67 | 80.8 | Too Few |
Veillonella dispar | species | 36.3 | 52.1 | Too Few |
Streptococcus sanguinis | species | 15.2 | 21.7 | Too Few |
Caulobacterales | order | 19.3 | 28.8 | Too Few |
Caulobacteraceae | family | 19.3 | 28.8 | Too Few |
Streptococcus vestibularis | species | 30.7 | 44 | Too Few |
Caloramator mitchellensis | species | 35.8 | 49.9 | Too Few |
Streptococcus fryi | species | 17.8 | 28.9 | Too Few |
Pectinatus cerevisiiphilus | species | 28.9 | 42.7 | Too Few |
Bifidobacterium pseudocatenulatum | species | 8.9 | 7.7 | Too many |
Anaerobranca zavarzinii | species | 27.9 | 39.8 | Too Few |
Lactococcus | genus | 42.9 | 55.6 | Too Few |
Natranaerobiales | order | 30.7 | 42.2 | Too Few |
Recent Comments