I have been automatically recording suggestions for later analysis. The table below show those with a net positive impact. It may be helpful for those without a 16s microbiome test. If you want to take one, see this list of discount codes for supported providers.
| Microbime (gut) Modifier | Frequency |
| clostridium butyricum (probiotics) | 17367 |
| resveratrol (grape seed/polyphenols/red wine) | 13114 |
| fructo-oligosaccharides (prebiotic) | 9833 |
| lactobacillus rhamnosus (probiotics) | 9778 |
| inulin (prebiotic) | 9647 |
| bifidobacterium animalis lactis (probiotics) | 9487 |
| pomegranate (fruit, juice etc) | 9472 |
| cinnamon (oil. spice) | 9423 |
| thiamine hydrochloride (vitamin B1) | 9279 |
| Vitamin B9 (Folate) | 9165 |
| galacto-oligosaccharides (prebiotic) | 9162 |
| Glucomannan | 9138 |
| Bacillus subtilis group (Probiotics) | 9135 |
| soy | 9072 |
| pomegranate | 9038 |
| wheat bran | 9032 |
| vitamin a | 8947 |
| lactobacillus plantarum (probiotics) | 8903 |
| lactobacillus acidophilus (probiotics) | 8899 |
| arabinoxylan oligosaccharides (prebiotic) | 8872 |
| jerusalem artichoke (prebiotic) | 8794 |
| Human milk oligosaccharides (prebiotic, Holigos, Stachyose) | 8734 |
| cranberry (flour, polyphenols) | 8663 |
| walnuts | 8652 |
| almonds/ almond skins | 8618 |
| barley | 8582 |
| zinc | 8570 |
| fish oil | 8446 |
| bifidobacterium longum (probiotics) | 8432 |
| lactobacillus plantarum,xylooligosaccharides,(prebiotic) (probiotics) | 8407 |
| resistant starch | 8402 |
| apple | 8400 |
| vsl#3 (probiotics) | 8358 |
| 2’-Fucosyllactose | 8313 |
| ketogenic diet | 8301 |
| raffinose(sugar beet) | 8289 |
| fasting | 8272 |
| bifidobacterium lactis bb12 (probiotics) | 8272 |
| oligofructose (prebiotic) | 8251 |
| wheat | 8214 |
| ku ding cha tea | 8190 |
| green tea | 8141 |
| barley,oat | 8114 |
| whole grain,bran | 8103 |
| high fiber diet | 8086 |
| ß-glucan | 8072 |
| daesiho-tang | 8040 |
| vitamin d | 8025 |
| Conjugated Linoleic Acid | 8006 |
| lactobacillus casei (probiotics) | 8001 |
| lactobacillus paracasei (probiotics) | 7930 |
| grape polyphenols | 7920 |
| Codonopsis pilosula | 7880 |
| black raspberries | 7852 |
| proline (amino acid) | 7848 |
| Alpha-Ketoglutarate | 7845 |
| dietary fiber | 7835 |
| pectin | 7819 |
| pea (fiber, protein) | 7818 |
| xylooligosaccharide (prebiotic) | 7808 |
| broad beans | 7778 |
| lactobacillus rhamnosus gg (probiotics) | 7771 |
| lupin seeds (anaphylaxis risk, toxic if not prepared properly) | 7767 |
| rhubarb | 7756 |
| magnesium | 7754 |
| sialyllactose (oligosaccharide ) (prebiotic) | 7752 |
| lactulose | 7739 |
| zinc oxide | 7728 |
| cranberry bean flour | 7727 |
| mediterranean diet | 7690 |
| red wine | 7660 |
| chrysanthemum morifolium | 7660 |
| lactobacillus acidophilus,cellobiose (probiotics) | 7654 |
| polymannuronic acid | 7633 |
| sesame cake/meal | 7625 |
| lactobacillus reuteri (probiotics) | 7607 |
| bacillus,lactobacillus,streptococcus,saccharomyces probiotic | 7584 |
| navy bean | 7546 |
| chondrus crispus (red sea weed) | 7544 |
| iron | 7525 |
| oligosaccharides (prebiotic) | 7516 |
| triphala | 7496 |
| green-lipped mussel | 7486 |
| Ferric citrate | 7485 |
| lactobacillus salivarius (probiotics) | 7483 |
| grape fiber | 7465 |
| pediococcus acidilactic (probiotic) | 7439 |
| galactose (milk sugar) | 7427 |
| lactobacillus kefiri (NOT KEFIR) | 7424 |
| fibre-rich macrobiotic ma-pi 2 diet | 7415 |
| arabinogalactan (prebiotic) | 7399 |
| safflower oil | 7388 |
| rosmarinus officinalis (rosemary) | 7386 |
| gum arabic (prebiotic) | 7366 |
| saccharomyces boulardii (probiotics) | 7351 |
| plantago asiatica l. | 7346 |
| lactobacillus fermentum (probiotics) | 7345 |
| oligofructose-enriched inulin (prebiotic) | 7328 |
| sarcodiotheca gaudichaudii (red sea weed) | 7326 |
| whole-grain barley | 7323 |
| fruit/legume fibre | 7309 |
| dietary phytoestrogens (isoflavones) | 7271 |
| bacillus licheniformis,(probiotics) | 7205 |
| bacillus coagulans (probiotics) | 7185 |
| brown algae | 7171 |
| refined wheat breads | 7121 |
| bifidobacterium longum bb536 (probiotics) | 7084 |
| blueberry | 7056 |
| polysorbate 80 | 7050 |
| yogurt | 7015 |
| germinated barley food-stuff | 6980 |
| xylan (prebiotic) | 6972 |
| Goji (berry,juice) | 6940 |
| low processed foods diet | 6919 |
| palm kernel meal | 6879 |
| moderate-protein moderate-carbohydrate | 6865 |
| chicory (prebiotic) | 6797 |
| whey | 6759 |
| glutamate | 6731 |
| resistant maltodextrin | 6714 |
| amaranth | 6713 |
| partially hydrolysed guar gum,fructo-oligosaccharides (prebiotic) | 6656 |
| sesame | 6651 |
| trametes versicolor( mushroom) | 6647 |
| oregano (origanum vulgare, oil) | | 6631 |
| high red meat | 6627 |
| lactobacillus gasseri (probiotics) | 6622 |
| spirulina(cyanobacteria) | 6553 |
| pea protein | 6516 |
| glucose (sugar) | 6499 |
| enterococcus faecium (probiotic) | 6483 |
| oats | 6482 |
| low-fat diets | 6469 |
| high amylose cornstarch | 6454 |
| bacillus amyloliquefaciens (probiotic) | 6454 |
| capsaicin (hot pepper) | 6450 |
| bean | 6446 |
| sugar | 6431 |
| vegetarians | 6419 |
| black raspberry | 6393 |
| slow digestible carbohydrates | 6332 |
| Whole Milk | 6309 |
| cannabinoids | 6295 |
| tannic acid | 6291 |
| bifidobacterium infantis,(probiotics) | 6284 |
| cacoa | 6252 |
| cranberry polyphenols | 6170 |
| laminaria digitata(oarweed – seaweed) | 6128 |
| lactobacillus casei shirota (probiotics) | 6122 |
| Slippery Elm | 6118 |
| mannitol | 6089 |
| quercetin | 6071 |
| mulberry fruit polysaccharide | 6071 |
| grapes | 6071 |
| melatonin supplement | 6065 |
| selenium | 6045 |
| n-acetyl-d-glucosamine | 6016 |
| vitamin b3 (niacin) | 5998 |
| Cyanocobalamin (Vitamin B-12) | 5980 |
| carboxymethyl cellulose (prebiotic) | 5971 |
| retinoic acid,(Vitamin A derivative) | 5931 |
| folic acid,(supplement Vitamin B9) | 5931 |
| pyridoxine hydrochloride (vitamin B6) | 5931 |
| bacillus (probiotics) | 5883 |
| corn | 5872 |
| maize | 5872 |
| garlic (allium sativum) | 5828 |
| quercetin,resveratrol | 5797 |
| lingonberries | 5792 |
| polydextrose | 5779 |
| omega-3 fatty acids | 5774 |
| fructan (prebiotic) | 5766 |
| vitamin b7 biotin (supplement) (vitamin B7) | 5742 |
| carob | 5692 |
| polyphenols | 5683 |
| licorice | 5682 |
| saccharomyces cerevisiae (probiotics) | 5649 |
| persimmon tannin | 5633 |
| trametes versicolor(Turkey tail mushroom) | 5600 |
| N-Acetyl Cysteine (NAC), | 5570 |
| Akkermansia muciniphila (probiotic) | 5554 |
| rosa rugosa | 5521 |
| blackcurrant | 5495 |
| glycyrrhizic acid (licorice) | 5478 |
| luteolin (flavonoid) | 5473 |
| whole grain diet | 5465 |
| stevia | 5465 |
| bifidobacterium bifidum (probiotics) | 5453 |
| hou-po-da-huang-tang | 5436 |
| bifidobacterium catenulatum,(probiotics) | 5401 |
| saccharin | 5390 |
| bifidobacterium adolescentis,(probiotics) | 5384 |
| Rhubarb Peony Decoction | 5379 |
| cabbage | 5367 |
| d-ribose | 5365 |
| dairy | 5332 |
| Hesperidin (polyphenol) | 5269 |
| Arbutin (polyphenol) | 5269 |
| diosmin,(polyphenol) | 5266 |
| Guaiacol,(polyphenol) | 5266 |
| buckwheat | 5259 |
| bifidobacterium pseudocatenulatum,(probiotics) | 5252 |
| Vitamin C (ascorbic acid) | 5230 |
| low protein diet | 5229 |
| Guaiacol (polyphenol) | 5215 |
| brown rice | 5186 |
| lactobacillus rhamnosus gg,lactobacillus,rhamnosus,propionibacterium freudenreichii,bif (probiotics) | 5181 |
| red alga Laurencia tristicha | 5180 |
| schisandra chinensis(magnolia berry or five-flavor-fruit) | 5179 |
| lactobacillus rhamnosus gg,lactobacillus,rhamnosus,propionibacterium freudenreichii,bifidobacterium breve (probiotics) | 5153 |
| caffeine,(coffee or non-herbal tea) | 5138 |
| momordia charantia(bitter melon, karela, balsam pear, or bitter gourd) | 5132 |
| low animal protein diet | 5011 |
| bacillus subtilis natto (probiotics) | 5010 |
| non-starch polysaccharides | 5008 |
| bifidobacterium lactis,streptococcus thermophilus probiotic | 4955 |
| bifidobacterium (probiotics) | 4939 |
| Agavins (agave sugar) | 4933 |
| l-citrulline | 4916 |
| raw potato starch | 4914 |
| low-fat high-complex carbohydrate diet | 4914 |
| fennel | 4868 |
| lauric acid(fatty acid in coconut oil,in palm kernel oil,) | 4847 |
| aspirin (acetylsalicylic acid) | 4841 |
| hypocaloric hyperproteic diet | 4797 |
| (+)-catechin | 4773 |
| methyl gallate | 4768 |
| plantain bananas | 4731 |
| animal-based diet | 4728 |
| turmeric (curcuma longa, Curcumin) | 4728 |
| thyme | 4722 |
| manooligosaccharides | 4717 |
| tea | 4683 |
| bacillus subtilis (probiotics) | 4660 |
| black beans | 4644 |
| nuts | 4639 |
| dates | 4587 |
| cruciferous vegetables (broccoli cabbage) | 4568 |
| chitosan,(sugar) | 4554 |
| sucralose | 4498 |
| high resistant starch | 4492 |
| cadium | 4482 |
| gynostemma pentaphyllum (Jiaogulan) | 4481 |
| salt (sodium chloride) | 4466 |
| propionate | 4457 |
| levan | 4451 |
| chitooligosaccharides (prebiotic) | 4442 |
| peppermint | 4438 |
| grape seed extract | 4430 |
| galla chinensis (herb) | 4422 |
| koji aspergillus oryzae | 4408 |
| Sijunzi decoction | 4382 |
| whole-grain wheat | 4262 |
| cherry | 4249 |
| linseed(flaxseed) | 4222 |
| Soymilk | 4216 |
| gluten-free diet | 4209 |
| neem | 4204 |
| xylitol | 4186 |
| high-protein diet | 4183 |
| genistein | 4120 |
| lactose | 3987 |
| Baking Soda (Sodium Bicarbonate) | 3926 |
| sorghum | 3918 |
| aspartame (sweetner) | 3829 |
| Kiwifruit | 3813 |
| high saturated milk fat diet | 3786 |
| enterococcus durans (probiotics) | 3782 |
| anise | 3770 |
| schinus molle (herb) | 3752 |
| vegetable | 3725 |
| high sugar diet | 3707 |
| high-fat diets | 3673 |
| syzygium aromaticum (clove) | 3594 |
| l-sorbose | 3579 |
| naringenin(grapefruit) (Flavonoid) | 3563 |
| thyme (thymol, thyme oil) | 3560 |
| mastic gum (prebiotic) | 3555 |
| Psyllium (Plantago Ovata Husk) | 3549 |
| high carbohydrate diet | 3538 |
| ginger | 3532 |
| Prescript Assist (Original Formula) | 3522 |
| acetic acid | 3521 |
| carbohydrates | 3479 |
| bifidobacterium longum,lactobacillus helveticus (probiotics) | 3469 |
| lard | 3468 |
| Perilla frutescens(shiso) | 3446 |
| mannooligosaccharide (prebiotic) | 3437 |
| pea fiber | 3405 |
| lemongrass oil | 3388 |
| vitamin k2 | 3383 |
| rare meat | 3360 |
| coptis chinensis (Chinese goldthread) | 3337 |
| sunflower oil | 3316 |
| low carbohydrate diet | 3313 |
| high animal protein diet | 3297 |
| fucosyllactose (prebiotic) | 3277 |
| Bacillus Buchneri (sic) Henneberg 1903 | 3266 |
| colinfant e.coli probiotics | 3258 |
| symbioflor 2 e.coli probiotics | 3258 |
| broccoli | 3249 |
| d-trehalose (sugar) | 3240 |
| sesuvium portulacastrum herb | 3214 |
| marijuana | 3178 |
| western diet | 3177 |
| peppermint (spice, oil) | 3165 |
| Konjaku flour | 3163 |
| olea europaea (olive leaf) | 3162 |
| pulse | 3155 |
| catechol | 3154 |
| purple sweet potatoes | 3126 |
| enriched butter diet | 3123 |
| pyruvate | 3084 |
| vegetable/fruit juice-based diets | 3082 |
| xylaria hypoxylon (fungi) | 3080 |
| Lactobacillus salivarius UCC118 | 3064 |
| basil | 3059 |
| tabebuia impetiginosa (taheebo) bark | 3039 |
| milk-derived saturated,fat | 3007 |
| l-glutamic acid | 3004 |
| l-serine | 2996 |
| l-proline | 2996 |
| extra virgin olive oil | 2955 |
| beef | 2909 |
| nigella sativa seed (black cumin) | 2903 |
| coriander oil | 2900 |
| General Biotics Equilibrium | 2898 |
| fat | 2892 |
| mutaflor escherichia coli nissle 1917 (probiotics) | 2878 |
| red wine polyphenols | 2867 |
| foeniculum vulgare (Fennel) | 2860 |
| galla rhois | 2832 |
| epicatechin | 2826 |
| vitamin b2(Riboflavin) | 2787 |
| catecholamines (polyphenol) | 2726 |
| pomegranate blossom tea | 2714 |
| methionine-choline-deficient (MCD) diet | 2697 |
| bacillus laterosporus (probiotic) | 2676 |
| cvs maximum strength probiotic | 2668 |
| Arginine | 2658 |
| kefe cumin (laser trilobum l.) | 2656 |
| hydrogenated palm oil | 2651 |
| low fodmap diet | 2618 |
| chamomile (chamaemelum nobile) | 2597 |
| l-glutamine | 2595 |
| fraxinus angustifolia (narrow-leafed ash) | 2580 |
| laminaria hyperborea( tangle/cuvie – seaweed) | 2567 |
| hypericum scabrum herb | 2563 |
| camelina seed | 2524 |
| bifidobacterium pseudocatenulatum li09,bifidobacterium catenulatum li10 (probiotics) | 2472 |
| papaya | 2450 |
| Hesperetin (Flavonoid) | 2447 |
| ginko | 2446 |
| lactobacillus helveticus | 2439 |
| rosehip tea | 2383 |
| tulsi | 2359 |
| PreforPro | 2338 |
| kefir | 2321 |
| flaxseed | 2244 |
| low fiber diet | 2232 |
| high processed foods diet | 2232 |
| rosa canina | 2229 |
| cellulose (prebiotic) | 2197 |
| marjoram | 2174 |
| red chiles (Capsicum) | 2151 |
| magnesium-deficient diet | 2097 |
| rye | 2087 |
| paenibacillus polymyxa (prescript assist) (probiotics) | 2085 |
| lactobacillus paracasei,lactobacillus acidophilus,bifidobacterium animalis (probiotics) | 2085 |
| aloe vera | 2049 |
| Carthamus tinctorius L (Safflower) | 2030 |
| vitex negundo (herb) | 2023 |
| Curcumin | 2007 |
| lactobacillus brevis (probiotics) | 1984 |
| lavender | 1972 |
| plant-rich diet | 1969 |
| brassica juncea | 1916 |
| abies alba mill. (silver fir) | 1911 |
| carum carvi (Caraway) | 1911 |
| satureia montana(Winter savory) | 1911 |
| avocado peel | 1905 |
| Dendrobium officinale | 1888 |
| Gallic acid | 1867 |
| ashwagandha (withania somnifera) | 1865 |
| metformin (prescription) | 1859 |
| high-saturated fat diet | 1850 |
| pomegranate juice | 1840 |
| thyme oil | 1837 |
| polygonatum kingianum(Orange Flower Solomon’s Seal.) | 1815 |
| lupin kernel fiber (legume) (anaphylaxis risk, toxic if not prepared properly) | 1754 |
| high fruit intake | 1739 |
| high beef diet | 1736 |
| tomato powder | 1705 |
| Ajwain (trachyspermum ammi) | 1691 |
| Burdock Root | 1657 |
| cylicodiscus gabunensis (mimosaceae) | 1654 |
| Umeboshi (Japanese Apricot or Prunus mume ) | 1634 |
| peganum harmala (rue) | 1617 |
| fruit | 1586 |
| Vitamin E | 1579 |
| Vitamin B | 1579 |
| ascophyllum nodosum (sea weed) | 1573 |
| fenugreek | 1566 |
| oolong tea polyphenols | 1565 |
| oolong teas | 1535 |
| cocoa | 1531 |
| wormwood(artemisia) | 1513 |
| Exercise | 1508 |
| noni | 1486 |
| lactobacillus helveticus,lactobacillus rhamnosus (probiotics) | 1450 |
| oplopanax horridus(Devil’s Club) | 1446 |
| bioflorin,enterococcus faecium sf 68,(probiotics) | 1445 |
| Vitamin B-12 (Cyanocobalamin) | 1417 |
| annatto | 1407 |
| d-fructose (sugar) | 1377 |
| lychee fruit (nephelium longan) | 1369 |
| Sumac(Rhus coriaria) | 1366 |
| l-phenylalanine | 1345 |
| vitamim e | 1331 |
| bacopa monnieri | 1314 |
| rice | 1309 |
| lemon oil | 1305 |
| magnolia bark | 1276 |
| Prescript Assist (2018 Formula) | 1262 |
| salvia officinalis (sage) | 1258 |
| banana | 1252 |
| oregano essential oil | 1239 |
| wasabi | 1224 |
| kombucha | 1186 |
| lemon | 1165 |
| bandicoot berry(leea indica) | 1124 |
| White-leaved Savory(micromeria fruticosa) | 1116 |
| xylopia aethiopica (herb) | 1113 |
| white button mushrooms | 1110 |
| potatoes | 1100 |
| milk thistle(silybum marianum) | 1085 |
| lacto-ovo-vegetarian diet | 1062 |
| chicken | 1044 |
| l-taurine | 1013 |
| minocycline (antibiotic)s | 1009 |
| gentamicin (antibiotic)s | 1002 |
| berberine | 1002 |
| gentamicine sulfate (antibiotic) | 983 |
| metronidazole (antibiotic)s | 981 |
| norfloxacin (antibiotic)s | 949 |
| cefaclor hydrate (antibiotic) | 939 |
| trimethoprim (antibiotic) | 939 |
| cefoxitin (antibiotic)s | 937 |
| (s)-(-)-cycloserine (antibiotic) | 932 |
| pivampicillin (antibiotic) | 931 |
| ampicillin trihydrate (antibiotic) | 930 |
| neomycin sulfate (antibiotic) | 927 |
| prothionamide (antibiotic) | 927 |
| sulfapyridine (antibiotic) | 927 |
| sulfamethazine sodium salt (antibiotic) | 927 |
| ethambutol dihydrochloride (antibiotic) | 927 |
| sulfameter (antibiotic) | 927 |
| sulfamerazine (antibiotic) | 927 |
| methenamine (antibiotic) | 927 |
| piromidic acid (antibiotic) | 927 |
| sulfaguanidine (antibiotic) | 927 |
| sulfadiazine (antibiotic) | 927 |
| succinylsulfathiazole (antibiotic) | 927 |
| sulfathiazole (antibiotic) | 927 |
| sulfamethizole (antibiotic) | 927 |
| 2-aminobenzenesulfonamide (antibiotic) | 927 |
| sulfisoxazole (antibiotic) | 927 |
| pyrazinamide (antibiotic) | 927 |
| sulfaphenazole (antibiotic) | 927 |
| sulfabenzamide | 927 |
| ethionamide (antibiotic) | 927 |
| sulfamethoxazole (antibiotic) | 927 |
| clavulanate potassium salt (antibiotic) | 927 |
| sulfadimethoxine (antibiotic) | 927 |
| sulfacetamide sodic hydrate (antibiotic) | 927 |
| sulfanilamide (antibiotic) | 927 |
| sulfamethoxypyridazine (antibiotic) | 927 |
| 4-aminosalicylic acid (antibiotic) | 927 |
| d-cycloserine (antibiotic) | 927 |
| viomycin sulfate (antibiotic) | 927 |
| isoniazid (antibiotic) | 927 |
| dapsone (antibiotic) | 927 |
| paromomycin sulfate (antibiotic) | 927 |
| phthalylsulfathiazole (antibiotic) | 927 |
| Fiber, total dietary | 926 |
| cefadroxil (antibiotic) | 925 |
| amikacin hydrate (antibiotic) | 923 |
| benzylpenicillin sodium (antibiotic) | 922 |
| sisomicin sulfate (antibiotic) | 922 |
| norfloxacin (antibiotic) | 921 |
| fleroxacin (antibiotic) | 918 |
| pivmecillinam hydrochloride (antibiotic) | 917 |
| pipemidic acid (antibiotic) | 917 |
| cinoxacin (antibiotic) | 917 |
| spectinomycin dihydrochloride (antibiotic) | 917 |
| tobramycin (antibiotic) | 916 |
| nalidixic acid sodium salt (antibiotic) | 915 |
| ciprofloxacin (antibiotic)s | 915 |
| oxolinic acid (antibiotic) | 913 |
| kanamycin a sulfate (antibiotic) | 913 |
| streptomycin (antibiotic)s | 912 |
| ribostamycin sulfate salt (antibiotic) | 912 |
| dihydrostreptomycin sulfate (antibiotic) | 912 |
| hexetidine | 910 |
| cephalosporanic acid; 7-amino (antibiotic) | 908 |
| trimethoprim (antibiotic)s | 906 |
| cefsulodin sodium salt (antibiotic) | 906 |
| Methionine | 905 |
| aztreonam (antibiotic) | 904 |
| false yellowhead(inula viscosa) | 898 |
| amoxicillin (antibiotic)s | 897 |
| propolis(bee’s glue) | 893 |
| rifaximin (antibiotic)s | 889 |
| sulbactam (antibiotic) | 888 |
| cefotaxime sodium salt (antibiotic) | 888 |
| vancomycin hydrochloride (antibiotic) | 885 |
| Bismuth Salts | 880 |
| lymecycline (antibiotic) | 879 |
| tazobactam (antibiotic) | 866 |
| cefixime (antibiotic) | 859 |
| mint | 857 |
| perphenazine,(prescription) | 841 |
| promethazine hydrochloride,(prescription) | 839 |
| enilconazole,(prescription) | 839 |
| chlorpromazine hydrochloride,(prescription) | 839 |
| butenafine hydrochloride,(prescription) | 834 |
| sulconazole nitrate,(prescription) | 833 |
| piperacillin-tazobactam (antibiotic)s | 831 |
| alverine citrate salt,(prescription) | 830 |
| sodium butyrate | 828 |
| quinacrine dihydrochloride dihydrate,(prescription) | 827 |
| etoposide,(prescription) | 826 |
| clemizole hydrochloride,(prescription) | 826 |
| bepridil hydrochloride,(prescription) | 824 |
| bacampicillin hydrochloride (antibiotic) | 824 |
| asenapine maleate,(prescription) | 823 |
| azelastine hcl,(prescription) | 823 |
| colistin sulfate (antibiotic) | 823 |
| cloxacillin sodium salt (antibiotic) | 823 |
| amoxicillin | 822 |
| benzydamine hydrochloride,(prescription) | 821 |
| benfluorex hydrochloride,(prescription) | 821 |
| chlorpheniramine maleate,(prescription) | 821 |
| chlorcyclizine hydrochloride,(prescription) | 821 |
| sumatriptan succinate,(prescription) | 821 |
| bromperidol,(prescription) | 821 |
| mebhydroline 1;5-naphtalenedisulfonate,(prescription) | 821 |
| triflupromazine hydrochloride,(prescription) | 821 |
| trazodone hydrochloride,(prescription) | 821 |
| clofazimine (antibiotic) | 819 |
| oxacillin sodium (antibiotic) | 819 |
| amodiaquin dihydrochloride dihydrate,(prescription) | 817 |
| pemirolast potassium,(prescription) | 817 |
| racepinephrine hcl,(prescription) | 817 |
| propyl gallate(corn) | 817 |
| flufenamic acid,(prescription) | 816 |
| chlorprothixene hydrochloride,(prescription) | 816 |
| pefloxacine (antibiotic) | 816 |
| itraconazole,(prescription) | 815 |
| iohexol,(prescription) | 815 |
| anethole-trithione,(prescription) | 815 |
| lansoprazole,(prescription) | 815 |
| azithromycin,(antibiotic)s | 815 |
| haloperidol,(prescription) | 815 |
| ketoconazole,(prescription) | 814 |
| stanozolol,(prescription) | 814 |
| mitotane,(prescription) | 813 |
| simvastatin,(prescription) | 813 |
| meclofenamic acid sodium salt monohydrate,(prescription) | 812 |
| gefitinib,(prescription) | 812 |
| apramycin,(prescription) | 812 |
| etofenamate,(prescription) | 811 |
| risperidone,(prescription) | 811 |
| hycanthone,(prescription) | 811 |
| methantheline bromide,(prescription) | 810 |
| famprofazone,(prescription) | 810 |
| oxaprozin,(prescription) | 810 |
| promazine hydrochloride,(prescription) | 810 |
| famotidine,(prescription) | 810 |
| nicardipine hydrochloride,(prescription) | 810 |
| ziprasidone,hydrochloride,(prescription) | 810 |
| saquinavir mesylate,(prescription) | 810 |
| metergoline,(prescription) | 809 |
| moricizine hydrochloride,(prescription) | 809 |
| vardenafil,(prescription) | 809 |
| loxapine succinate,(prescription) | 809 |
| clomiphene citrate (z;e),(prescription) | 809 |
| Spearmint(mentha spicata) | 809 |
| trimeprazine tartrate,(prescription) | 809 |
| r(-) apomorphine hydrochloride hemihydrate,(prescription) | 808 |
| lidoflazine,(prescription) | 808 |
| idebenone,(prescription) | 808 |
| metixene hydrochloride,(prescription) | 808 |
| sertaconazole nitrate,(prescription) | 808 |
| ceftazidime pentahydrate (antibiotic) | 808 |
| indatraline hydrochloride non-drug | 807 |
| naproxen,(prescription) | 807 |
| perhexiline maleate,(prescription) | 807 |
| estropipate,(prescription) | 806 |
| demecarium bromide,(prescription) | 806 |
| digoxin,(prescription) | 806 |
| guanadrel sulfate,(prescription) | 806 |
| nilutamide,(prescription) | 806 |
| norgestimate,(prescription) | 806 |
| fluspirilen,(prescription) | 806 |
| n6-methyladenosine non-drug | 806 |
| rabeprazole sodium salt,(prescription) | 806 |
| riluzole hydrochloride,(prescription) | 806 |
| ibutilide fumarate,(prescription) | 806 |
| flunarizine dihydrochloride,(prescription) | 806 |
| parbendazole,(prescription) | 806 |
| ethaverine hydrochloride,(prescription) | 806 |
| gbr 12909 dihydrochloride,(prescription) | 806 |
| prilocaine hydrochloride,(prescription) | 806 |
| nimodipine,(prescription) | 806 |
| cyclobenzaprine hydrochloride,(prescription) | 806 |
| flunixin meglumine,(prescription) | 806 |
| zotepine,(prescription) | 805 |
| zuclopenthixol dihydrochloride,(prescription) | 805 |
| pimethixene maleate,(prescription) | 805 |
| ribavirin,(prescription) | 805 |
| dantrolene sodium salt,(prescription) | 804 |
| flubendazol,(prescription) | 804 |
| fenbufen,(prescription) | 804 |
| temozolomide,(prescription) | 804 |
| pirenzepine dihydrochloride,(prescription) | 804 |
| sulfamonomethoxine,(prescription) | 804 |
| reserpine,(prescription) | 804 |
| doxazosin mesylate,(prescription) | 804 |
| tenatoprazole non-drug | 803 |
| vancomycin (antibiotic) | 803 |
| amikacin (antibiotic)s | 803 |
| omeprazole,(prescription) | 803 |
| butoconazole nitrate,(prescription) | 803 |
| amiprilose hydrochloride non-drug | 802 |
| norcyclobenzaprine,(prescription) | 802 |
| vidarabine,(prescription) | 802 |
| allantoin non-drug | 802 |
| chlorotrianisene,(prescription) | 802 |
| alfacalcidol,(prescription) | 802 |
| nafronyl oxalate,(prescription) | 801 |
| glimepiride,(prescription) | 801 |
| phenelzine sulfate,(prescription) | 801 |
| alclometasone dipropionate,(prescription) | 801 |
| etifenin,(prescription) | 801 |
| fluvastatin sodium salt,(prescription) | 801 |
| phenylpropanolamine hydrochloride,(prescription) | 801 |
| levocabastine hydrochloride,(prescription) | 801 |
| nandrolone,(prescription) | 801 |
| trimethobenzamide hydrochloride,(prescription) | 801 |
| emedastine,(prescription) | 801 |
| clonidine hydrochloride,(prescription) | 801 |
| carisoprodol,(prescription) | 801 |
| ethotoin,(prescription) | 801 |
| methyldopate hydrochloride,(prescription) | 801 |
| sulfadoxine,(prescription) | 801 |
| tyloxapol,(prescription) | 801 |
| Racetams | 801 |
| fenipentol,(prescription) | 801 |
| escitalopram,(prescription) | 801 |
| anastrozole,(prescription) | 801 |
| pergolide mesylate,(prescription) | 801 |
| aminohippuric acid,(prescription) | 801 |
| (s)-(-)-atenolol,(prescription) | 801 |
| isoflupredone acetate,(prescription) | 801 |
| isocarboxazid,(prescription) | 801 |
| praziquantel,(prescription) | 801 |
| (r)-(+)-atenolol,(prescription) | 801 |
| mepenzolate bromide,(prescription) | 801 |
| formestane,(prescription) | 801 |
| doxofylline,(prescription) | 801 |
| levodopa,(prescription) | 801 |
| cetirizine dihydrochloride,(prescription) | 801 |
| isopropamide iodide,(prescription) | 801 |
| chlorpropamide,(prescription) | 801 |
| esmolol hydrochloride,(prescription) | 801 |
| bupropion hydrochloride,(prescription) | 801 |
| 3-alpha-hydroxy-5-beta-androstan-17-one,(prescription) | 801 |
| buflomedil hydrochloride,(prescription) | 801 |
| perindopril,(prescription) | 801 |
| chlormadinone acetate,(prescription) | 801 |
| darifenacin hydrobromide,(prescription) | 801 |
| gabapentin,(prescription) | 801 |
| mebendazole,(prescription) | 801 |
| nefopam hydrochloride,(prescription) | 801 |
| abacavir sulfate,(prescription) | 801 |
| ketorolac tromethamine,(prescription) | 801 |
| aniracetam,(prescription) | 801 |
| famciclovir,(prescription) | 801 |
| ciprofibrate,(prescription) | 801 |
| levonordefrin,(prescription) | 801 |
| spaglumic acid,(prescription) | 801 |
| brompheniramine maleate,(prescription) | 801 |
| tolbutamide,(prescription) | 801 |
| etilefrine hydrochloride,(prescription) | 801 |
| nicergoline,(prescription) | 801 |
| alfaxalone,(prescription) | 801 |
| topiramate,(prescription) | 801 |
| tiaprofenic acid,(prescription) | 801 |
| alizapride hcl,(prescription) | 801 |
| ranitidine hydrochloride,(prescription) | 801 |
