“for curiosity’s sake, is there any way i can find the small number of actionable bacteria affected by all these foods?”
| taxon | Tax Name | Tax Rank | Modifier that Impacts |
| 186802 | Eubacteriales | order | 1421 |
| 816 | Bacteroides | genus | 1398 |
| 815 | Bacteroidaceae | family | 1396 |
| 543 | Enterobacteriaceae | family | 1384 |
| 28116 | Bacteroides ovatus | species | 1382 |
| 29523 | Bacteroides sp. | species | 1381 |
| 626931 | Bacteroides oleiciplenus | species | 1381 |
| 357276 | Phocaeicola dorei | species | 1381 |
| 817 | Bacteroides fragilis | species | 1381 |
| 820 | Bacteroides uniformis | species | 1381 |
| 387090 | Phocaeicola coprophilus | species | 1380 |
| 674529 | Bacteroides faecis | species | 1380 |
| 1365140 | Bacteroides sp. J1511 | species | 1380 |
| 246791 | Bacteroides sp. 35BE35 | species | 1380 |
| 371599 | Bacteroides sp. XB12B | species | 1380 |
| 1244208 | Bacteroides sp. 2011_Ileo_VSA_D11 | species | 1380 |
| 151276 | Bacteroides coprosuis | species | 1380 |
| 93975 | Bacteroides sp. AR29 | species | 1380 |
| 338188 | Bacteroides finegoldii | species | 1380 |
One answer to the question
| Modifier | Modifier type | Bacteria Impacted |
| berberine | Herb or Spice | 2101 |
| glycyrrhizic acid (licorice) | Herb or Spice | 2067 |
| Human milk oligosaccharides (prebiotic, Holigos, Stachyose) | Prebiotics and similar | 2054 |
| triphala | Herb or Spice | 2008 |
| gentamicin (antibiotic)s | Antibiotics, Antivirals etc | 1961 |
| lactobacillus plantarum (probiotics) | Probiotics | 1856 |
| azithromycin,(antibiotic)s | Antibiotics, Antivirals etc | 1829 |
| trimethoprim (antibiotic)s | Antibiotics, Antivirals etc | 1810 |
| lactobacillus reuteri (probiotics) | Probiotics | 1795 |
| iron | Vitamins, Minerals and similar | 1738 |
| Slippery Elm | Herb or Spice | 1718 |
| neomycin (antibiotic)s | Antibiotics, Antivirals etc | 1717 |
| zinc | Vitamins, Minerals and similar | 1686 |
| foeniculum vulgare (Fennel) | Herb or Spice | 1686 |
| folic acid,(supplement Vitamin B9) | Vitamins, Minerals and similar | 1666 |
| amoxicillin (antibiotic)s | Antibiotics, Antivirals etc | 1661 |
| resistant starch | Prebiotics and similar | 1650 |
| N-Acetyl Cysteine (NAC), | flavonoids, polyphenols etc | 1624 |
| streptomycin (antibiotic)s | Antibiotics, Antivirals etc | 1620 |
| cinnamon (oil. spice) | Herb or Spice | 1586 |
The Alternative answer
Recent Comments