This is a doubly naive test of Odd Ratios to predict symptoms from Microbiome data. For background see New Standards for Microbiome Analysis? This is intended to be a rough demonstration of concept.
- I arbitrarily picked resulting odds of 1.0 as a division line (i.e. no increased odds). This is a definite bias threshold
- The percentage of samples for those with declared symptoms and those without is shown below
- No adjustment for those that failed to declare any symptoms which will inflate the Has Not %
Noticeable cases
- Mouth Sores: Those with had 17% over 1.0 while those without had just 1.7%
- Non-alcoholic Fatty Liver Disease with 48% over 1.0 while those without had just 4%
- Sleep Apnea Diagnosis: 50% vs 10%
- Live in house with person with probable microbiome dysfunction: 53% vs 8%
- Determine age from a microbiome sample seem very possible (with gender being less predictable)
- Only 2 out of 297 symptoms are possible failures for predictions.
- Neurocognitive: Difficulty expressing thoughts
- Sleep: Daytime drowsiness
| Symptomname | Has % | Has Not % |
| Age: 20-30 | 93.89 | 80.92 |
| Age: 30-40 | 70.90 | 68.59 |
| Age: 40-50 | 79.29 | 67.46 |
| Age: 50-60 | 73.83 | 51.59 |
| Age: 60-70 | 75.00 | 39.40 |
| Asymptomatic: Live in house with person with probable microbiome dysfunction | 52.94 | 7.96 |
| Autism: High Functioning | 74.29 | 28.41 |
| Autonomic Manifestations: bladder dysfunction | 90.91 | 63.60 |
| Autonomic Manifestations: cardiac arrhythmias | 91.30 | 45.00 |
| Autonomic Manifestations: Cortisol disorders or irregularity | 86.36 | 50.22 |
| Autonomic Manifestations: exertional dyspnea | 70.97 | 41.79 |
| Autonomic Manifestations: irritable bowel syndrome | 74.24 | 68.54 |
| Autonomic Manifestations: light-headedness | 85.19 | 70.37 |
| Autonomic Manifestations: nausea | 85.45 | 56.96 |
| Autonomic Manifestations: Orthostatic intolerance | 76.43 | 58.32 |
| Autonomic Manifestations: palpitations | 72.78 | 60.28 |
| Autonomic Manifestations: Postural orthostatic tachycardia syndrome (POTS) | 71.08 | 59.78 |
| Autonomic Manifestations: urinary frequency dysfunction | 84.21 | 61.23 |
| Autonomic: Blurred or tunnel vision after standing | 60.66 | 21.84 |
| Autonomic: Dizziness or fainting | 67.57 | 38.72 |
| Autonomic: Heart rate increase after standing | 80.79 | 73.37 |
| Autonomic: Inability to tolerate an upright position | 76.77 | 41.80 |
| Autonomic: Irregular heartbeats | 57.84 | 26.09 |
| Autonomic: Nausea | 76.60 | 54.04 |
| Autonomic: Ocassional Tachycardia (Rapid heart beat) | 73.81 | 60.54 |
| Autonomic: Shortness of breath | 77.78 | 62.92 |
| Blood Type: A Positive | 75.00 | 50.37 |
| Blood Type: B Positive | 81.08 | 44.46 |
| Blood Type: O Positive | 67.37 | 39.86 |
| Comorbid-Mouth: Bruxism – Jaw cleanching / Teeth grinding | 74.86 | 66.25 |
| Comorbid-Mouth: Dry Mouth | 69.91 | 44.90 |
| Comorbid-Mouth: Gingivits / Gum Disease | 90.54 | 57.62 |
| Comorbid-Mouth: Mouth Sores | 17.50 | 1.72 |
| Comorbid-Mouth: TMJ / Dysfunction of the temporomandibular joint syndrome | 59.49 | 25.47 |
| Comorbid: Carbohydrate intolerance | 54.39 | 17.47 |
| Comorbid: Constipation and Diarrohea (not explosions) | 61.94 | 45.39 |
| Comorbid: Constipation and Explosions (not diarrohea) | 58.18 | 17.16 |
| Comorbid: Fibromyalgia | 74.42 | 42.48 |
| Comorbid: High Anxiety | 72.81 | 64.06 |
| Comorbid: Histamine or Mast Cell issues | 68.44 | 66.44 |
| Comorbid: Hypothyroidism | 83.19 | 71.06 |
| Comorbid: Inflammatory bowel disease | 37.50 | 8.51 |
| Comorbid: Methylation issues (MTHFR) | 86.55 | 70.34 |
| Comorbid: Migraine | 66.67 | 42.64 |
| Comorbid: Mold Sensitivity / Exposure | 58.21 | 32.02 |
| Comorbid: Mood Swings | 84.78 | 78.39 |
| Comorbid: Multiple Chemical Sensitivity | 71.43 | 49.60 |
| Comorbid: Panic Attacks | 72.00 | 36.91 |
| Comorbid: Raynaud’s syndrome (Skin discoloration) | 53.23 | 20.21 |
| Comorbid: Restless Leg | 84.95 | 69.91 |
| Comorbid: Salicylate sensitive | 78.26 | 30.66 |
| Comorbid: Sleep Apnea Diagnosis | 49.15 | 10.68 |
| Comorbid: Small intestinal bacterial overgrowth (SIBO) | 61.40 | 42.31 |
| Comorbid: Snoring (NOT Sleep Apnea | 76.19 | 48.97 |
| Comorbid: Sugars cause sleep or cognitive issues | 76.56 | 37.62 |
| Condition: Acne | 65.49 | 39.41 |
| Condition: Asthma | 77.14 | 48.12 |
| Condition: Generalized anxiety disorder | 48.65 | 15.81 |
| Condition: ME/CFS with IBS | 75.34 | 67.31 |
| Condition: ME/CFS without IBS | 80.82 | 68.52 |
| Condition: Non-alcoholic Fatty Liver Disease | 47.83 | 3.75 |
| Condition: Non-Celiac Gluten Sensitivity | 77.30 | 66.87 |
| Condition: Post-Traumatic Stress Disorder | 64.29 | 32.76 |
| Condition: Psoriasis | 93.33 | 62.81 |
| DePaul University Fatigue Questionnaire : Abdomen pain | 86.24 | 76.52 |
| DePaul University Fatigue Questionnaire : Abnormal sensitivity to light | 73.68 | 54.05 |
| DePaul University Fatigue Questionnaire : Absent-mindedness | 84.46 | 70.80 |
| DePaul University Fatigue Questionnaire : Allergies | 70.55 | 59.30 |
| DePaul University Fatigue Questionnaire : Anxiety/tension | 75.00 | 66.19 |
| DePaul University Fatigue Questionnaire : Blurred Vision | 46.15 | 21.39 |
| DePaul University Fatigue Questionnaire : Chemical sensitivity | 70.65 | 42.72 |
| DePaul University Fatigue Questionnaire : Chest pain | 60.78 | 20.40 |
| DePaul University Fatigue Questionnaire : Chilled or shivery | 60.98 | 25.61 |
| DePaul University Fatigue Questionnaire : Concern with driving | 87.50 | 63.74 |
| DePaul University Fatigue Questionnaire : Confusion/disorientation | 94.44 | 65.47 |
| DePaul University Fatigue Questionnaire : Depression | 69.92 | 54.12 |
| DePaul University Fatigue Questionnaire : Difficulty comprehending Information | 79.04 | 70.56 |
| DePaul University Fatigue Questionnaire : Difficulty falling asleep | 83.23 | 69.44 |
| DePaul University Fatigue Questionnaire : Difficulty finding the right word | 76.72 | 70.66 |
| DePaul University Fatigue Questionnaire : Difficulty following things | 75.00 | 63.12 |
| DePaul University Fatigue Questionnaire : Difficulty reasoning things out | 75.00 | 59.68 |
| DePaul University Fatigue Questionnaire : Difficulty recalling information | 74.88 | 68.58 |
| DePaul University Fatigue Questionnaire : Difficulty retaining information | 74.18 | 67.67 |
| DePaul University Fatigue Questionnaire : Difficulty staying asleep | 71.11 | 63.18 |
| DePaul University Fatigue Questionnaire : Dizziness | 91.67 | 72.70 |
| DePaul University Fatigue Questionnaire : Does physical activity make you feel better | 92.06 | 83.64 |
| DePaul University Fatigue Questionnaire : Does physical activity make you feel worse | 72.44 | 66.05 |
| DePaul University Fatigue Questionnaire : Easily irritated | 73.02 | 68.50 |
| DePaul University Fatigue Questionnaire : Eye pain | 53.33 | 15.04 |
| DePaul University Fatigue Questionnaire : Fatigue | 70.03 | 66.36 |
| DePaul University Fatigue Questionnaire : Feel unsteady on feet | 93.33 | 61.10 |
| DePaul University Fatigue Questionnaire : Feeling like you have a temperature | 76.00 | 31.74 |
| DePaul University Fatigue Questionnaire : Fever & Chills | 65.71 | 31.26 |
| DePaul University Fatigue Questionnaire : Forgetting what you are trying to say | 82.02 | 75.04 |
| DePaul University Fatigue Questionnaire : Frequently get words or numbers in the wrong order | 61.84 | 31.45 |
| DePaul University Fatigue Questionnaire : Frequently loose train of thought | 86.16 | 79.97 |
| DePaul University Fatigue Questionnaire : Headaches | 65.52 | 48.24 |
| DePaul University Fatigue Questionnaire : Hot or Cold spells | 81.55 | 60.31 |
| DePaul University Fatigue Questionnaire : Impaired Memory & concentration | 76.14 | 74.01 |
| DePaul University Fatigue Questionnaire : Mood swings | 76.19 | 54.35 |
| DePaul University Fatigue Questionnaire : Muscle Pain (i.e., sensations of pain or aching in your muscles. This does not include weakness or pain in other areas such as joints) | 62.99 | 50.53 |
| DePaul University Fatigue Questionnaire : Muscle weakness | 72.86 | 54.16 |
| DePaul University Fatigue Questionnaire : Nausea | 73.81 | 49.45 |
| DePaul University Fatigue Questionnaire : Need to have to focus on one thing at a time | 83.16 | 70.72 |
| DePaul University Fatigue Questionnaire : Need to nap during each day | 85.44 | 72.33 |
| DePaul University Fatigue Questionnaire : New trouble with math | 76.06 | 43.07 |
| DePaul University Fatigue Questionnaire : Night sweats | 89.33 | 62.03 |
| DePaul University Fatigue Questionnaire : Pain in Multiple Joints without Swelling or Redness | 63.33 | 40.29 |
| DePaul University Fatigue Questionnaire : Poor Appetite | 88.10 | 44.71 |
| DePaul University Fatigue Questionnaire : Post-exertional malaise, feeling worse after doing activities that require either physical or mental exertion | 75.09 | 68.46 |
| DePaul University Fatigue Questionnaire : Racing heart | 60.87 | 46.13 |
| DePaul University Fatigue Questionnaire : Rash | 63.08 | 29.39 |
| DePaul University Fatigue Questionnaire : Ringing in the Ears | 71.17 | 61.15 |
| DePaul University Fatigue Questionnaire : Sensitivity to Alcohol | 73.28 | 58.50 |
| DePaul University Fatigue Questionnaire : Shortness of breath | 70.19 | 41.20 |
| DePaul University Fatigue Questionnaire : Slow to react | 92.55 | 72.04 |
| DePaul University Fatigue Questionnaire : Slowness of thought | 75.88 | 63.98 |
| DePaul University Fatigue Questionnaire : Sore Throat | 83.95 | 60.48 |
| DePaul University Fatigue Questionnaire : Temperature lower than normal | 72.62 | 39.48 |
| DePaul University Fatigue Questionnaire : Tense muscles | 75.00 | 50.95 |
| DePaul University Fatigue Questionnaire : Tingling feeling | 53.85 | 25.61 |
| DePaul University Fatigue Questionnaire : Trouble expressing thoughts | 71.22 | 53.85 |
| DePaul University Fatigue Questionnaire : Unrefreshing Sleep, that is waking up feeling tired | 71.73 | 70.38 |
| DePaul University Fatigue Questionnaire : Upset stomach | 60.75 | 27.32 |
| DePaul University Fatigue Questionnaire : Walking up early in the morning (e.g. 3AM) | 90.23 | 76.05 |
| DePaul University Fatigue Questionnaire : Weight change | 64.00 | 32.97 |
| Gender: Female | 82.69 | 73.88 |
| Gender: Male | 74.20 | 69.66 |
| General: Anhedonia (inability to feel pleasure) | 86.32 | 55.28 |
| General: Depression | 70.88 | 55.53 |
| General: Fatigue | 74.29 | 71.67 |
| General: Headaches | 52.25 | 46.13 |
| General: Heavy feeling in arms and legs | 68.49 | 44.97 |
| General: Myalgia (pain) | 44.93 | 32.60 |
| General: Sinus issues with headaches | 85.90 | 74.92 |
| Immune Manifestations: Abdominal Pain | 62.94 | 52.36 |
| Immune Manifestations: Alcohol Intolerant | 76.97 | 64.47 |
| Immune Manifestations: Bloating | 66.92 | 66.53 |
| Immune Manifestations: Chronic Flatus / Flatulence / gas | 74.25 | 66.73 |
| Immune Manifestations: Constipation | 70.04 | 66.56 |
| Immune Manifestations: Diarrhea | 50.00 | 28.82 |
| Immune Manifestations: general malaise | 71.02 | 69.42 |
| Immune Manifestations: Hair loss | 76.67 | 71.79 |
| Immune Manifestations: Inflammation (General) | 66.28 | 56.08 |
| Immune Manifestations: Inflammation of skin, eyes or joints | 68.57 | 51.72 |
| Immune Manifestations: medication sensitivities. | 79.49 | 54.83 |
| Immune Manifestations: Mucus in the stool | 43.40 | 15.96 |
| Immune Manifestations: new food sensitivities | 74.52 | 57.92 |
| Immune Manifestations: recurrent flu-like symptoms | 72.12 | 56.40 |
| Immune Manifestations: tender lymph nodes | 82.95 | 53.88 |
| Immune Manifestations: Thick blood / Hypercoagulation | 65.57 | 32.43 |
| Immune: Chronic Sinusitis | 80.70 | 63.26 |
| Immune: Flu-like symptoms | 94.93 | 85.48 |
| Immune: Recurrent Sore throat | 73.85 | 62.61 |
| Immune: Sensitivity to smell/food/medication/chemicals | 69.23 | 55.43 |
| Immune: Tender / sore lymph nodes | 82.02 | 57.33 |
| Immune: Viral infections with prolonged recovery periods | 83.52 | 66.38 |
| Infection: Lyme | 83.61 | 42.25 |
| Infection: Parasite – Other | 58.14 | 19.97 |
| Joint: Stiffness and swelling | 73.26 | 41.44 |
| Joint: Tenderness | 76.14 | 44.00 |
| Neurocognitive: Absent-mindedness or forgetfulness | 69.09 | 67.75 |
| Neurocognitive: Aphantasia ( inability to visualize mental images) | 91.94 | 60.69 |
| Neurocognitive: Brain Fog | 77.18 | 75.16 |
| Neurocognitive: Can only focus on one thing at a time | 72.31 | 70.26 |
| Neurocognitive: Difficulty expressing thoughts | 70.19 | 70.30 |
| Neurocognitive: Difficulty paying attention for a long period of time | 72.00 | 70.40 |
| Neurocognitive: Difficulty understanding things | 82.12 | 74.98 |
| Neurocognitive: Feeling disoriented | 68.42 | 44.29 |
| Neurocognitive: Problems remembering things | 70.70 | 68.50 |
| Neurocognitive: Slowness of thought | 75.36 | 68.44 |
| Neurocognitive: Unable to focus vision and/or attention | 70.93 | 51.42 |
| Neuroendocrine Manifestations: abnormal appetite | 60.00 | 19.81 |
| Neuroendocrine Manifestations: Air Hunger | 65.98 | 39.13 |
| Neuroendocrine Manifestations: cold extremities | 71.16 | 65.39 |
| Neuroendocrine Manifestations: Dry Eye (Sicca or Sjogren Syndrome) | 70.90 | 54.43 |
| Neuroendocrine Manifestations: Excessive adrenaline | 77.06 | 53.32 |
| Neuroendocrine Manifestations: intolerance of extremes of heat and cold | 66.24 | 59.28 |
| Neuroendocrine Manifestations: Laboured breathing | 76.60 | 23.34 |
| Neuroendocrine Manifestations: loss of adaptability | 89.74 | 67.64 |
| Neuroendocrine Manifestations: marked weight change | 76.83 | 34.14 |
| Neuroendocrine Manifestations: Muscle weakness | 77.27 | 54.99 |
| Neuroendocrine Manifestations: Painful menstrual periods | 94.12 | 69.75 |
| Neuroendocrine Manifestations: Paraesthesia (tingling burning of skin) | 63.01 | 23.15 |
| Neuroendocrine Manifestations: Poor gut motility | 72.25 | 62.39 |
| Neuroendocrine Manifestations: Rapid muscular fatiguability | 84.29 | 73.44 |
| Neuroendocrine Manifestations: recurrent feelings of feverishness | 67.57 | 21.10 |
| Neuroendocrine Manifestations: subnormal body temperature | 84.15 | 52.21 |
| Neuroendocrine Manifestations: sweating episodes | 80.43 | 57.88 |
| Neuroendocrine Manifestations: worsening of symptoms with stress. | 67.31 | 64.50 |
| Neuroendocrine: Alcohol intolerance | 75.74 | 66.51 |
| Neuroendocrine: Chills or shivers | 65.31 | 27.13 |
| Neuroendocrine: Cold limbs (e.g. arms, legs hands) | 76.92 | 66.09 |
| Neuroendocrine: Feeling hot or cold for no reason | 72.48 | 60.73 |
| Neuroendocrine: Feeling like you have a high temperature | 57.58 | 22.85 |
| Neuroendocrine: Feeling like you have a low temperature | 78.13 | 52.31 |
| Neuroendocrine: Lack of appetite | 88.14 | 49.39 |
| Neuroendocrine: Lost or gained weight without trying | 55.47 | 31.01 |
| Neuroendocrine: Temperature fluctuations throughout the day | 57.75 | 14.41 |
| Neurological-Audio: hypersensitivity to noise | 78.63 | 72.69 |
| Neurological-Audio: Tinnitus (ringing in ear) | 72.99 | 64.51 |
| Neurological-Sleep: Chaotic diurnal sleep rhythms (Erratic Sleep) | 33.33 | 9.33 |
| Neurological-Sleep: Inability for deep (delta) sleep | 83.09 | 63.61 |
| Neurological-Sleep: Insomnia | 75.00 | 65.60 |
| Neurological-Sleep: Night Sweats | 84.38 | 67.94 |
| Neurological-Sleep: Prolonged Sleep | 84.06 | 45.50 |
| Neurological-Sleep: Sleep Apnea | 78.67 | 28.87 |
| Neurological-Sleep: Vivid Dreams/Nightmares | 62.50 | 27.44 |
| Neurological-Vision: Blurred Vision | 47.37 | 24.65 |
| Neurological-Vision: inability to focus eye/vision | 54.02 | 32.06 |
| Neurological-Vision: photophobia (Light Sensitivity) | 75.91 | 59.42 |
| Neurological: Cognitive/Sensory Overload | 70.28 | 68.06 |
| Neurological: Confusion | 38.67 | 12.56 |
| Neurological: Difficulty processing information (Understanding) | 73.37 | 61.92 |
| Neurological: Difficulty reading | 81.38 | 66.94 |
| Neurological: Disorientation | 55.22 | 15.73 |
| Neurological: Dysautonomia | 62.73 | 48.21 |
| Neurological: emotional overload | 63.13 | 50.84 |
| Neurological: Executive Decision Making (Difficulty making) | 66.25 | 48.05 |
| Neurological: fasciculations | 76.56 | 50.32 |
| Neurological: High degree of Empathy before onset | 80.20 | 47.61 |
| Neurological: Impairment of concentration | 64.84 | 54.93 |
| Neurological: Joint hypermobility | 79.21 | 64.85 |
| Neurological: Myoclonic jerks or seizures | 88.14 | 42.00 |
| Neurological: Neuropathy | 79.00 | 52.27 |
| Neurological: Seasonal Affective Disorder (SAD) | 52.00 | 23.11 |
| Neurological: Short-term memory issues | 76.42 | 67.34 |
| Neurological: Slowed speech | 66.67 | 28.63 |
| Neurological: Word-finding problems | 71.79 | 70.78 |
| Official Diagnosis: Allergic Rhinitis (Hay Fever) | 77.39 | 62.02 |
| Official Diagnosis: Attention deficit hyperactivity disorder (ADHD) | 80.90 | 53.50 |
| Official Diagnosis: Autism | 80.00 | 32.49 |
| Official Diagnosis: Autoimmune Disease | 69.32 | 39.77 |
| Official Diagnosis: Chronic Fatigue Syndrome (CFS/ME) | 78.84 | 70.99 |
| Official Diagnosis: COVID19 (Fully Recovered) | 58.90 | 35.62 |
| Official Diagnosis: COVID19 (Long Hauler) | 68.00 | 58.50 |
| Official Diagnosis: Depression | 66.67 | 34.73 |
| Official Diagnosis: Fibromyalgia | 62.50 | 24.63 |
| Official Diagnosis: Gastroesophageal reflux disease (GERD) | 70.67 | 32.19 |
| Official Diagnosis: Hypercholesterolemia (High Cholesterol) | 66.67 | 19.13 |
| Official Diagnosis: Irritable Bowel Syndrome | 76.34 | 62.35 |
| Official Diagnosis: Mast Cell Dysfunction | 39.36 | 14.21 |
| Onset: 2000-2010 | 84.72 | 57.96 |
| Onset: 2010-2020 | 75.89 | 57.23 |
| Onset: Gradual | 75.53 | 57.86 |
| Onset: less than 02 years since onset | 77.05 | 37.15 |
| Onset: less than 04 years since onset | 80.00 | 53.63 |
| Onset: less than 08 years since onset | 73.33 | 32.27 |
| Onset: less than 16 years since onset | 85.19 | 56.03 |
| Onset: less than 32 years since onset | 88.41 | 62.45 |
| Onset: Sudden | 87.95 | 62.02 |
| Other: Sensitivity to mold | 61.16 | 35.90 |
| Other: Sensitivity to vibrations | 73.13 | 46.49 |
| Pain: Aching of the eyes or behind the eyes | 70.21 | 39.83 |
| Pain: Chest pain | 46.67 | 22.48 |
| Pain: Eye pain | 58.46 | 24.83 |
| Pain: Joint pain | 67.46 | 53.09 |
| Pain: Myofascial pain | 59.32 | 25.27 |
| Pain: Pain or aching in muscles | 68.87 | 53.55 |
| Pain: Peripheral neuropathy | 46.77 | 15.02 |
| Pain: Sensitivity to pain | 56.98 | 35.84 |
| Physical: Amalgam fillings | 68.89 | 39.36 |
| Physical: Appendix removed | 78.13 | 34.68 |
| Physical: Breastfed | 85.54 | 74.91 |
| Physical: Eastern European | 90.12 | 75.02 |
| Physical: Good Air Quality | 65.22 | 30.88 |
| Physical: Long term (chronic) stress | 76.69 | 62.75 |
| Physical: Northern European | 78.98 | 63.54 |
| Physical: Organic Diet | 81.36 | 60.94 |
| Physical: Pets | 76.85 | 61.49 |
| Physical: Steps Per Day < 2000 | 87.96 | 70.62 |
| Physical: Steps Per Day 2000-4000 | 95.24 | 72.36 |
| Physical: Steps Per Day 4000-8000 | 62.50 | 43.59 |
| Physical: Steps Per Day 8000-16000 | 81.82 | 32.44 |
| Physical: Tonsils removed | 59.18 | 34.94 |
| Physical: Work-Sitting | 85.29 | 77.12 |
| Post-exertional malaise: Difficulty reading after mild physical or mental activity | 76.92 | 64.66 |
| Post-exertional malaise: General | 73.12 | 69.93 |
| Post-exertional malaise: Inappropriate loss of physical and mental stamina, | 73.31 | 68.56 |
| Post-exertional malaise: Mentally tired after the slightest effort | 83.54 | 75.52 |
| Post-exertional malaise: Muscle fatigue after mild physical activity | 75.64 | 69.84 |
| Post-exertional malaise: Next-day soreness after everyday activities | 77.71 | 63.47 |
| Post-exertional malaise: Physically drained or sick after mild activity | 76.59 | 68.30 |
| Post-exertional malaise: Physically tired after minimum exercise | 73.08 | 68.42 |
| Post-exertional malaise: Post-exertional malaise | 76.42 | 71.33 |
| Post-exertional malaise: Rapid cognitive fatigability, | 83.94 | 77.58 |
| Post-exertional malaise: Rapid muscular fatigability, | 71.33 | 63.00 |
| Post-exertional malaise: Worsening of symptoms after mild mental activity | 72.73 | 60.37 |
| Post-exertional malaise: Worsening of symptoms after mild physical activity | 69.50 | 62.96 |
| Sleep: Daytime drowsiness | 66.42 | 66.74 |
| Sleep: Need to nap daily | 80.00 | 74.85 |
| Sleep: Problems falling asleep | 73.74 | 68.28 |
| Sleep: Problems staying asleep | 66.92 | 64.75 |
| Sleep: Unrefreshed sleep | 64.00 | 63.37 |
| Sleep: Waking up early in the morning (e.g. 3 AM) | 71.20 | 62.79 |
| Virus: Epstein-Barr virus | 74.40 | 54.03 |
| Virus: Human Herpesvirus 6 positive (HHV6) | 77.97 | 48.97 |
Recent Comments